NO | EQUIPMENT | SPEC | Q'TY | MANUFACTURER |
---|---|---|---|---|
1 | AUTO TIG WELDING MACHINE | DC500A, 480∅ × 2,000L | 2 | WHACHEON, NAMSUN |
DC500A, 380∅ × 2,000L | 1 | NAMSUN | ||
DC500A, 600∅ × 3,000L | 1 | ILSAN | ||
DC500A, 680∅ × 3,000L | 1 | ILSAN | ||
2 | AUTO TIG TOW TORCH MACHINE | 6000MM | 2 | New Tech |
3 | 2 SAW WELDING MACHINE | DC 600A ~ 1,500A | 5 | DONGWOO L&T |
4 | ESW WELDING MACHINE | DC 3000A | 1 | DONGWOO L&T |
DC 1500A | 1 | DONGWOO L&T | ||
5 | PTA WELDING MACHINE | DC300A, 2,000 × 2,000 | 1 | HANGIL |
DC300A, 1,000 × 1,000 | 1 | HANGIL | ||
6 | TIG WELDING MACHINE | DC500A | 10 | ECHO, PROTECH, etc. |
7 | MIG PULSE WELDING MACHINE | DC570A | 8 | LINCON, PROTECH, etc. |
8 | CO2 WELDING MACHINE | DC650A | 8 | CHEONHO, DAEHAN |
9 | ARC WELDING MACHINE | DC500A | 8 | CHEONHO, DAEHAN |
10 | BALL VALVE OVERLAY WELDING MACHIN | E MAX. 42", 7TON | 2 | DUKSUNG |
11 | FLUX RECOVERY(DRY OVEN) | 400 ℃ | 4 | KOREA, JIHYE |
12 | POSITIONER | 3TON x 2.7TON | 6 | SAMSUNG WELTECH |
0.2TON × 0.1TON | 1 | YUCHE MACHINE | ||
0.5TON × 0.3TON | 2 | KJ TECH | ||
1TON × 0.5TON | 4 | KJ TECH | ||
3TON × 1.5TON | 1 | JUNGMIN TECH | ||
5TON × 2.5TON | 3 | KJ TECH | ||
10TON × 5TON | 2 | KJ TECH | ||
13 | TURNTABLE | 30TON | 1 | KJ TECH |
1TON | 2 | H&T | ||
14 | OVERHEAD CRANE | 10TON | 2 | KOREA HOIST, H&T |
20TON | 2 | KOREA HOIST | ||
15 | TURNING ROLLER | 10TON | 3 | H&T |
20TON | 3 | H&T | ||
16 | AUTO FEEDING MACHINE | 1,000 × 1,500 | 2 | KJ TECH |
17 | GOUGING MACHINE | DC1000A ~ 1500A | 4 | DAEHAN, DAEWOO |
18 | MANIPULATOR MACHINE | 1,500 × 1,500 | 2 | KJ TECH |
3,000 × 3,000 | 1 | KJ TECH | ||
4,000 × 4,000 | 2 | KJ TECH | ||
19 | ROTATOR | 65A ~ 1000A | 1 | Shinkwang Automation |
MAX 600A | 2 | Shinkwang Automation | ||
20 | HEAT TREATMENT FURNACE | 3,000 × 3,000 × 2,300 | 1 | SP Hi-Tech |
1,800 × 1,800 × 800 | 1 | SP Hi-Tech | ||
21 | LOCAL BANDING HEAT TREATMENT | 1 | SP Hi-Tech |
오시는길 부산광역시 강서구 가달2로 55번길 28
대표번호 051-710-1551
이메일 darinsteel@naver.com
팩스 051-710-1552