NO | EQUIPMENT | SPEC | Q'TY | MANUFACTURER |
---|---|---|---|---|
1 | X-RAY FLUORESCENCE ANALYZER | - | 1 | HOIKI |
2 | CLAMP on AC/DC HiTESTER | TESTECK-86A, etc. | 3 | OXFORD |
3 | DIGITAL THERMOMETER | TC-400, etc. | 4 | LINE SEIKI |
4 | DIGITAL THERMOMETER | - | 1 | HANYOUNG |
5 | BASE THERMOCOUPLE THERMOMETERS | - | 1 | NOKE, K-TYPE |
6 | TEMPERATURE RECORDERS | - | 2 | CHINO |
7 | TEMPERATURE INDICATING CONTROLLER | - | 2 | MUHAN PROGRAM |
8 | FERRITE MEASURING INSTRUMENT | MP-30 | 1 | FISCHER |
9 | ROUGHNESS TESTER, STYLUS TYPE | - | 1 | MITUTOYO |
10 | RIB HARDNESS TESTER | - | 1 | G&R |
11 | VERNIER CALLIPERS | 0 ~ 300㎜, etc. | 4 | MITUTOYO |
12 | OUTSIDE MICROMETER | 75 ~ 100㎜, etc. | 3 | MITUTOYO |
13 | OUTSIDE/INSIDE MICROMETER | 0 ~ 600㎜, etc. | 2 | MITUTOYO |
14 | WELDING GAUGE | 0 ~ 25㎜, etc. | 2 | SK |
15 | ULTRASONIC THICKNESS GAUGE | - | 1 | MITUTOYO |
Location 28, Gadal 2-ro 55beon-gil, Gangseo-gu, Busan, 46729, Korea
TEL +82-51-710-1551
E-mail darinsteel@naver.com
FAX +82-51-710-1552