ANSI/ASME B16.5 | 1/2” ~ 24” |
---|---|
ANSI/ASME B16.47 Series A (MSS SP44) | 26” ~ 60” |
ANSI/ASME B16.47 Series B (API 605) | 26” ~ 60” |
KS/JIS | 1/2” ~ 60” |
DIN EN1092-1 | 1/2” ~ 160” |
AWWA C207 | 4” ~ 120” |
BS3293 | 26” ~ 48” |
API 590 | 1/2” ~ 24” |
TAYLOR | 26” ~ 96” |
CUSTOMIZED DESIGN | Max. OD 5000mm, THK 500mm, 25 Ton |
CARBON | A105, A266 CL2/4, A516 Gr60/70, A350 LF2 CL1/2, LF3, A694 F52/F60/F65/F70 |
---|---|
STAINLESS | A182 F304/L, F304H, F310, F316/L, F317/L, F321/H, F347/H, F44 |
DUPLEX | A182 F51, F53, F60 |
ALLOY | ALLOY20, ALLOY625/825/800 |
LOW ALLOY | A182 F1, F5, F9, F11 CL1/2/3, F12 CL1/2, F22 CL1/3, F23, F91, F92 |
Location 28, Gadal 2-ro 55beon-gil, Gangseo-gu, Busan, 46729, Korea
TEL +82-51-710-1551
E-mail darinsteel@naver.com
FAX +82-51-710-1552